Season 4
Verified data · source: SpongeBob SquarePants season 4 · auto-audited weekly.
40 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Animation directors [a] | Written by [a] | Original release date [50] | Prod.code [49][unreliable source?] | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 61 | 1 | "Fear of a Krabby Patty" | Alan Smart | Written by : C.H. Greenblatt and Paul TibbittStoryboarded by : C.H. Gr | May 6, 2005 (2005-05-06) | 5574–401 | 3.81[51]2.60[52](HH)[b] |
| 61 | 1 | "Shell of a Man""Molting" | Tom Yasumi | Written by : Mike Bell and Paul TibbittStoryboarded by : Mike Bell and | May 6, 2005 (2005-05-06) | 5574–402 | 3.81[51]2.60[52](HH)[b] |
| 62 | 2 | "The Lost Mattress" | Alan Smart | Written by : Mike Bell and Tim HillStoryboarded by : Mike Bell (direct | May 13, 2005 (2005-05-13) | 5574–406 | 3.34[53] |
| 62 | 2 | "Krabs vs. Plankton" | Tom Yasumi | Written by : Tim Hill, Mike Mitchell, and Vincent WallerStoryboarded b | May 13, 2005 (2005-05-13) | 5574–403 | 3.34[53] |
| 63 | 3 | "Have You Seen This Snail?""Where's Gary" | Alan Smart and Tom Yasumi | Written by : Aaron Springer and Paul TibbittStoryboarded by : Aaron Sp | November 11, 2005 (2005-11-11) | 5574–404 | 7.93[54][55][56]4.95[56](HH)[b] |
| 63 | 3 | "Have You Seen This Snail?""Where's Gary" | Alan Smart and Tom Yasumi | Written by : Aaron Springer and Paul TibbittStoryboarded by : Aaron Sp | November 11, 2005 (2005-11-11) | 5574–405 | 7.93[54][55][56]4.95[56](HH)[b] |
| 64 | 4 | "Skill Crane" | Alan Smart | Written by : Kyle McCulloch, Aaron Springer, and Vincent WallerStorybo | May 20, 2005 (2005-05-20) | 5574–407 | 3.26[57] |
| 64 | 4 | "Good Neighbors" | Tom Yasumi | Written by : Mike BellStoryboarded by : Mike Bell and Aaron Springer ( | May 20, 2005 (2005-05-20) | 5574–408 | 3.26[57] |
| 65 | 5 | "Selling Out" | Alan Smart | Written by : Zeus Cervas, Erik C. Wiese, and Tim HillStoryboarded by : | September 23, 2005 (2005-09-23) | 5574–409 | 2.53[58] |
| 65 | 5 | "Funny Pants" | Tom Yasumi | Written by : Luke Brookshier, Tom King, and Steven BanksStoryboarded b | September 30, 2005 (2005-09-30) | 5574–410 | 2.85[59] |
| 66 | 6 | "Dunces and Dragons""Lost in Time" | Alan Smart and Tom Yasumi | Written by : Zeus Cervas, Erik Wiese, and Tim HillStoryboarded by : Ze | February 20, 2006 (2006-02-20) | 5574–412 | 8.56[60]5.43[60](HH)[b] |
| 66 | 6 | "Dunces and Dragons""Lost in Time" | Alan Smart and Tom Yasumi | Written by : Zeus Cervas, Erik Wiese, and Tim HillStoryboarded by : Ze | February 20, 2006 (2006-02-20) | 5574–413 | 8.56[60]5.43[60](HH)[b] |
| 67 | 7 | "Enemy In-Law" | Andrew Overtoom | Written by : Tom King, Luke Brookshier, and Tim HillStoryboarded by : | October 14, 2005 (2005-10-14) | 5574–414 | 2.08[61] |
| 67 | 7 | "Mermaid Man and Barnacle Boy VI: The Motion Picture" | Andrew Overtoom | Written by : Casey Alexander, Chris Mitchell, and Paul TibbittStoryboa | October 7, 2005 (2005-10-07) | 5574–411 | 2.68[62] |
| 68 | 8 | "Patrick SmartPants" | Tom Yasumi | Written by : Casey Alexander, Chris Mitchell, and Tim HillStoryboarded | October 21, 2005 (2005-10-21) | 5574–415 | 2.73[63] |
| 68 | 8 | "SquidBob TentaclePants" | Alan Smart | Written by : Zeus Cervas, Erik Wiese, and Steven BanksStoryboarded by | November 4, 2005 (2005-11-04) | 5574–416 | 3.28[64] |
| 69 | 9 | "Krusty Towers" | Andrew Overtoom | Written by : Luke Brookshier, Tom King, and Steven BanksStoryboarded b | April 1, 2006 (2006-04-01) | 5574–417 | 5.83[65]3.80[65](HH)[b] |
| 69 | 9 | "Mrs. Puff, You're Fired" | Tom Yasumi | Written by : Casey Alexander, Chris Mitchell, and Tim HillStoryboarded | April 1, 2006 (2006-04-01) | 5574–418 | 5.83[65]3.80[65](HH)[b] |
| 70 | 10 | "Chimps Ahoy" | Andrew Overtoom | Written by : Luke Brookshier, Tom King, and Steven BanksStoryboarded b | May 5, 2006 (2006-05-05) | 5574–426 | 2.16[66] |
| 70 | 10 | "Ghost Host" | Alan Smart | Written by : Zeus Cervas, Erik Wiese, and Tim HillStoryboarded by : Ze | May 5, 2006 (2006-05-05) | 5574–419 | 2.16[66] |
| 71 | 11 | "Whale of a Birthday" | Tom Yasumi | Written by : Luke Brookshier, Tom King, and Paul TibbittStoryboarded b | May 12, 2006 (2006-05-12) | 5574–423 | 2.85[67] |
| 71 | 11 | "Karate Island" | Tom Yasumi | Written by : Casey Alexander, Chris Mitchell, and Steven BanksStoryboa | May 12, 2006 (2006-05-12) | 5574–421 | 2.85[67] |
| 72 | 12 | "All That Glitters" | Andrew Overtoom | Written by : Zeus Cervas, Erik Wiese, and Steven BanksStoryboarded by | June 2, 2006 (2006-06-02) | 5574–422 | 3.37[68] |
| 72 | 12 | "Wishing You Well" | Andrew Overtoom | Written by : Luke Brookshier, Tom King, and Steven BanksStoryboarded b | June 2, 2006 (2006-06-02) | 5574–420 | 3.37[68] |
| 73 | 13 | "New Leaf" | Alan Smart | Written by : Zeus Cervas, Erik Wiese, and Steven BanksStoryboarded by | September 22, 2006 (2006-09-22)[DVD 1] | 5574–425 | 2.58[70] |
| 73 | 13 | "Once Bitten" | Alan Smart | Written by : Casey Alexander, Chris Mitchell, and Steven BanksStoryboa | September 29, 2006 (2006-09-29) | 5574–424 | 3.05[71] |
| 74 | 14 | "Bummer Vacation" | Tom Yasumi | Written by : Casey Alexander, Chris Mitchell, and Dani MichaeliStorybo | October 13, 2006 (2006-10-13) | 5574–427 | 3.10[72] |
| 74 | 14 | "Wigstruck" | Alan Smart | Written by : Luke Brookshier, Tom King, and Dani MichaeliStoryboarded | November 17, 2006 (2006-11-17)[DVD 2] | 5574–428 | 2.64[74] |
| 75 | 15 | "Squidtastic Voyage" | Tom Yasumi | Written by : Luke Brookshier, Tom King, and Dani MichaeliStoryboarded | October 6, 2006 (2006-10-06) | 5574–431 | 3.17[75] |
| 75 | 15 | "That's No Lady" | Andrew Overtoom | Written by : Casey Alexander, Chris Mitchell, and Steven BanksStoryboa | November 25, 2006 (2006-11-25)[DVD 2] | 5574–430 | 2.99[76] |
| 76 | 16 | "The Thing" | Andrew Overtoom | Written by : Zeus Cervas, Erik Wiese, and Steven BanksStoryboarded by | January 15, 2007 (2007-01-15)[DVD 3] | 5574–429 | 3.60[78]2.88[78](HH)[b] |
| 76 | 16 | "Hocus Pocus" | Alan Smart | Written by : Casey Alexander, Chris Mitchell, and Steven BanksStoryboa | January 15, 2007 (2007-01-15)[DVD 3] | 5574–432 | 3.60[78]2.88[78](HH)[b] |
| 77 | 17 | "Driven to Tears" | Andrew Overtoom | Written by : Luke Brookshier, Tom King, and Steven BanksStoryboarded b | February 19, 2007 (2007-02-19)[DVD 3] | 5574–434 | 4.99[79]3.34[79](HH)[b] |
| 77 | 17 | "Rule of Dumb" | Tom Yasumi | Written by : Zeus Cervas, Erik Wiese, and Dani MichaeliStoryboarded by | February 19, 2007 (2007-02-19)[DVD 3] | 5574–433 | 4.99[79]3.34[79](HH)[b] |
| 78 | 18 | "Born to Be Wild" | Tom Yasumi | Written by : Luke Brookshier, Tom King, and Steven BanksStoryboarded b | March 31, 2007 (2007-03-31)[DVD 3] | 5574–437 | 4.42[80]2.99[80](HH)[b] |
| 78 | 18 | "Best Frenemies" | Alan Smart | Written by : Zeus Cervas, Erik Wiese, and Dani MichaeliStoryboarded by | March 31, 2007 (2007-03-31)[DVD 3] | 5574–436 | 4.42[80]2.99[80](HH)[b] |
| 79 | 19 | "The Pink Purloiner" | Tom Yasumi | Written by : Luke Brookshier, Tom King, and Steven BanksStoryboarded b | February 19, 2007 (2007-02-19)[DVD 3] | 5574–440 | 5.39[79]3.41[79](HH)[b] |
| 79 | 19 | "Squid Wood" | Andrew Overtoom | Written by : Casey Alexander, Chris Mitchell, and Dani MichaeliStorybo | July 24, 2007 (2007-07-24)[DVD 3] | 5574–438 | 3.91[81] |
| 80 | 20 | "Best Day Ever" | Larry Leichliter | Written by : Nate Cash, Tuck Tucker, and Steven BanksStoryboarded by : | November 10, 2006 (2006-11-10) | 151–507 | 6.66[82] |
| 80 | 20 | "The Gift of Gum" | Alan Smart | Written by : Zeus Cervas, Erik Wiese, and Dani MichaeliStoryboarded by | February 19, 2007 (2007-02-19)[DVD 3] | 5574–439 | 5.39[79]3.41[79](HH)[b] |
